<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for BPI Campus</title>
	<atom:link href="http://bpicampus.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://bpicampus.com</link>
	<description>A Progressive Democratic Community for Discussion, Activism and Humor</description>
	<lastBuildDate>Fri, 18 May 2012 13:16:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Campus Chatter &#8211; May 18, 2012 by Jim W</title>
		<link>http://bpicampus.com/2012/05/18/campus-chatter-may-18-2012/comment-page-1/#comment-54662</link>
		<dc:creator>Jim W</dc:creator>
		<pubDate>Fri, 18 May 2012 13:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://bpicampus.com/2012/05/18/campus-chatter-may-18-2012/#comment-54662</guid>
		<description>Why is George W. Bush preparing for an author tour?</description>
		<content:encoded><![CDATA[<p>Why is George W. Bush preparing for an author tour?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Morning Feature &#8211; The Republican Brain, Part II: Politics, Psychology, and Biology by NCrissieB</title>
		<link>http://bpicampus.com/2012/05/18/morning-feature-the-republican-brain-part-ii-politics-psychology-and-biology/comment-page-1/#comment-54661</link>
		<dc:creator>NCrissieB</dc:creator>
		<pubDate>Fri, 18 May 2012 12:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://bpicampus.com/2012/05/18/morning-feature-the-republican-brain-part-ii-politics-psychology-and-biology/#comment-54661</guid>
		<description>It&#039;s important to note that the Big Five traits are measured on scales, and most people score near the middle on most traits. Moreover, there is some overlap between progressives and conservatives. Just as some men are taller on average than women - but some women are taller than some men - some progressives score higher on Conscientiousness than do some conservatives and some conservatives score higher on Openness than do some progressives.

I should also add that Mooney admits he conflates progressives/liberals with Democrats - and conservatives with Republicans - because that is the current partisan pattern. He also notes that was not always as uniform as it is now, and explains when and why most conservatives left the Democratic Party and most progressives/liberals left the GOP.

Good morning! ::hugggggs::</description>
		<content:encoded><![CDATA[<p>It&#8217;s important to note that the Big Five traits are measured on scales, and most people score near the middle on most traits. Moreover, there is some overlap between progressives and conservatives. Just as some men are taller on average than women &#8211; but some women are taller than some men &#8211; some progressives score higher on Conscientiousness than do some conservatives and some conservatives score higher on Openness than do some progressives.</p>
<p>I should also add that Mooney admits he conflates progressives/liberals with Democrats &#8211; and conservatives with Republicans &#8211; because that is the current partisan pattern. He also notes that was not always as uniform as it is now, and explains when and why most conservatives left the Democratic Party and most progressives/liberals left the GOP.</p>
<p>Good morning! ::hugggggs::</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Campus Chatter &#8211; May 18, 2012 by winterbanyan</title>
		<link>http://bpicampus.com/2012/05/18/campus-chatter-may-18-2012/comment-page-1/#comment-54660</link>
		<dc:creator>winterbanyan</dc:creator>
		<pubDate>Fri, 18 May 2012 12:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://bpicampus.com/2012/05/18/campus-chatter-may-18-2012/#comment-54660</guid>
		<description>I&#039;ve got an article in Noontime News about it today.  I&#039;ll let them do the explaining because I&#039;m no authority.  But yes, apparently with one swipe of the executive pen under a 1930s law, we could demand repayment.

The article is titled &quot;China&#039;s Secret.&quot;  Have it at. :)</description>
		<content:encoded><![CDATA[<p>I&#8217;ve got an article in Noontime News about it today.  I&#8217;ll let them do the explaining because I&#8217;m no authority.  But yes, apparently with one swipe of the executive pen under a 1930s law, we could demand repayment.</p>
<p>The article is titled &#8220;China&#8217;s Secret.&#8221;  Have it at. <img src='http://bpicampus.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Morning Feature &#8211; The Republican Brain, Part II: Politics, Psychology, and Biology by NCrissieB</title>
		<link>http://bpicampus.com/2012/05/18/morning-feature-the-republican-brain-part-ii-politics-psychology-and-biology/comment-page-1/#comment-54659</link>
		<dc:creator>NCrissieB</dc:creator>
		<pubDate>Fri, 18 May 2012 12:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://bpicampus.com/2012/05/18/morning-feature-the-republican-brain-part-ii-politics-psychology-and-biology/#comment-54659</guid>
		<description>I hope you&#039;ll be able to develop more Democrats in your precinct, Gardener. And tomorrow we&#039;ll talk about how to do that.

Good morning! ::hugggggs::</description>
		<content:encoded><![CDATA[<p>I hope you&#8217;ll be able to develop more Democrats in your precinct, Gardener. And tomorrow we&#8217;ll talk about how to do that.</p>
<p>Good morning! ::hugggggs::</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Campus Chatter &#8211; May 18, 2012 by NCrissieB</title>
		<link>http://bpicampus.com/2012/05/18/campus-chatter-may-18-2012/comment-page-1/#comment-54658</link>
		<dc:creator>NCrissieB</dc:creator>
		<pubDate>Fri, 18 May 2012 12:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://bpicampus.com/2012/05/18/campus-chatter-may-18-2012/#comment-54658</guid>
		<description>Sorry, &lt;a href=&quot;http://www.usnews.com/opinion/blogs/robert-schlesinger/2012/05/16/george-bush-writes-a-book-on-economic-growth-and-other-things-that-make-tons-of-sense&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;it wasn&#039;t a joke&lt;/a&gt;. :lol: :lol: :lol:

Good morning! ::hugggggs::</description>
		<content:encoded><![CDATA[<p>Sorry, <a href="http://www.usnews.com/opinion/blogs/robert-schlesinger/2012/05/16/george-bush-writes-a-book-on-economic-growth-and-other-things-that-make-tons-of-sense" target="_blank" rel="nofollow">it wasn&#8217;t a joke</a>. <img src='http://bpicampus.com/wp-includes/images/smilies/icon_lol.gif' alt=':lol:' class='wp-smiley' />  <img src='http://bpicampus.com/wp-includes/images/smilies/icon_lol.gif' alt=':lol:' class='wp-smiley' />  <img src='http://bpicampus.com/wp-includes/images/smilies/icon_lol.gif' alt=':lol:' class='wp-smiley' /> </p>
<p>Good morning! ::hugggggs::</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Campus Chatter &#8211; May 18, 2012 by Jim W</title>
		<link>http://bpicampus.com/2012/05/18/campus-chatter-may-18-2012/comment-page-1/#comment-54657</link>
		<dc:creator>Jim W</dc:creator>
		<pubDate>Fri, 18 May 2012 12:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://bpicampus.com/2012/05/18/campus-chatter-may-18-2012/#comment-54657</guid>
		<description>I am confused.  The &lt;a href=&quot;http://www.safe.gov.cn/model_safe_en/news_en/new_detail_en.jsp?ID=30100000000000000,357&amp;type=&amp;id=2&quot; rel=&quot;nofollow&quot;&gt;China State Administration of Foreign Exchange&lt;/a&gt; has a different view.  They look at a Foreign Exchange Reserve of $-748 billion.  Does the US have the whole pie?</description>
		<content:encoded><![CDATA[<p>I am confused.  The <a href="http://www.safe.gov.cn/model_safe_en/news_en/new_detail_en.jsp?ID=30100000000000000,357&amp;type=&amp;id=2" rel="nofollow">China State Administration of Foreign Exchange</a> has a different view.  They look at a Foreign Exchange Reserve of $-748 billion.  Does the US have the whole pie?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Morning Feature &#8211; The Republican Brain, Part II: Politics, Psychology, and Biology by LI Mike</title>
		<link>http://bpicampus.com/2012/05/18/morning-feature-the-republican-brain-part-ii-politics-psychology-and-biology/comment-page-1/#comment-54656</link>
		<dc:creator>LI Mike</dc:creator>
		<pubDate>Fri, 18 May 2012 12:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://bpicampus.com/2012/05/18/morning-feature-the-republican-brain-part-ii-politics-psychology-and-biology/#comment-54656</guid>
		<description>&lt;blockquote&gt;Mooney cites studies that show Democrats score higher than Republicans on Openness, which corresponds to an appreciation for and tendency toward innovation, creativity, curiosity, complexity, and ambiguity. Conversely, Republicans score higher than Democrats on Conscientiousness, which corresponds to an appreciation for and tendency toward efficiency, discipline, duty, loyalty, and stability. Indeed Openness/Conscientiousness scores correlate to political ideology and voting patterns more reliably than income or religiosity.&lt;/blockquote&gt;

I must have some genetic predisposition to Republicanism that has been overcome by reality.</description>
		<content:encoded><![CDATA[<blockquote><p>Mooney cites studies that show Democrats score higher than Republicans on Openness, which corresponds to an appreciation for and tendency toward innovation, creativity, curiosity, complexity, and ambiguity. Conversely, Republicans score higher than Democrats on Conscientiousness, which corresponds to an appreciation for and tendency toward efficiency, discipline, duty, loyalty, and stability. Indeed Openness/Conscientiousness scores correlate to political ideology and voting patterns more reliably than income or religiosity.</p></blockquote>
<p>I must have some genetic predisposition to Republicanism that has been overcome by reality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Morning Feature &#8211; The Republican Brain, Part II: Politics, Psychology, and Biology by Gardener</title>
		<link>http://bpicampus.com/2012/05/18/morning-feature-the-republican-brain-part-ii-politics-psychology-and-biology/comment-page-1/#comment-54655</link>
		<dc:creator>Gardener</dc:creator>
		<pubDate>Fri, 18 May 2012 12:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://bpicampus.com/2012/05/18/morning-feature-the-republican-brain-part-ii-politics-psychology-and-biology/#comment-54655</guid>
		<description>I need some sticky stories for the 7 D&#039;s in my precinct...... :oops:</description>
		<content:encoded><![CDATA[<p>I need some sticky stories for the 7 D&#8217;s in my precinct&#8230;&#8230; <img src='http://bpicampus.com/wp-includes/images/smilies/icon_redface.gif' alt=':oops:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Campus Chatter &#8211; May 18, 2012 by Gardener</title>
		<link>http://bpicampus.com/2012/05/18/campus-chatter-may-18-2012/comment-page-1/#comment-54654</link>
		<dc:creator>Gardener</dc:creator>
		<pubDate>Fri, 18 May 2012 12:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://bpicampus.com/2012/05/18/campus-chatter-may-18-2012/#comment-54654</guid>
		<description>One quick question, then I&#039;ll read the MF and return.....

That business the other night about Junior writing a book on creating jobs, was that for real? I mean, it almost certainly was a joke, right? Like the author?

Best, G</description>
		<content:encoded><![CDATA[<p>One quick question, then I&#8217;ll read the MF and return&#8230;..</p>
<p>That business the other night about Junior writing a book on creating jobs, was that for real? I mean, it almost certainly was a joke, right? Like the author?</p>
<p>Best, G</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Morning Feature &#8211; The Republican Brain, Part II: Politics, Psychology, and Biology by NCrissieB</title>
		<link>http://bpicampus.com/2012/05/18/morning-feature-the-republican-brain-part-ii-politics-psychology-and-biology/comment-page-1/#comment-54653</link>
		<dc:creator>NCrissieB</dc:creator>
		<pubDate>Fri, 18 May 2012 12:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://bpicampus.com/2012/05/18/morning-feature-the-republican-brain-part-ii-politics-psychology-and-biology/#comment-54653</guid>
		<description>The good news is that we can look back at history and see that popular lurches toward conservatism are common but have not completely blocked progress. During World War I, for example, Congress passed and President Woodrow Wilson signed the &lt;a href=&quot;http://en.wikipedia.org/wiki/Sedition_Act_of_1918&quot; rel=&quot;nofollow&quot;&gt;Sedition Act of 1918&lt;/a&gt;. That made it a crime to criticize the government, the armed forces, or the war effort. The law was repealed in 1920, but the &lt;a href=&quot;http://en.wikipedia.org/wiki/Palmer_Raids&quot; rel=&quot;nofollow&quot;&gt;Palmer Raids&lt;/a&gt; followed soon after. Yet the Nineteenth Amendment - which guaranteed women the right to vote - passed during that same period.

Tomorrow we&#039;ll discuss how progressives can be more effective. That includes learning some of the Conscientiousness of conservatism - in how we organize and advocate for progressive change - and also the familiar (to BPI regulars) techniques of &lt;a href=&quot;http://bpicampus.com/2012/01/06/morning-feature-back-to-work-part-ii-fred-whispering-again/&quot; rel=&quot;nofollow&quot;&gt;Fred Whispering&lt;/a&gt; and &lt;a href=&quot;http://bpicampus.com/2012/01/28/morning-feature-telling-our-stories-part-iii-born-on-third-base-non-cynical-saturday/&quot; rel=&quot;nofollow&quot;&gt;telling sticky stories&lt;/a&gt; ... rather than relying on facts and logic to carry the day.

Good morning! ::hugggggs::</description>
		<content:encoded><![CDATA[<p>The good news is that we can look back at history and see that popular lurches toward conservatism are common but have not completely blocked progress. During World War I, for example, Congress passed and President Woodrow Wilson signed the <a href="http://en.wikipedia.org/wiki/Sedition_Act_of_1918" rel="nofollow">Sedition Act of 1918</a>. That made it a crime to criticize the government, the armed forces, or the war effort. The law was repealed in 1920, but the <a href="http://en.wikipedia.org/wiki/Palmer_Raids" rel="nofollow">Palmer Raids</a> followed soon after. Yet the Nineteenth Amendment &#8211; which guaranteed women the right to vote &#8211; passed during that same period.</p>
<p>Tomorrow we&#8217;ll discuss how progressives can be more effective. That includes learning some of the Conscientiousness of conservatism &#8211; in how we organize and advocate for progressive change &#8211; and also the familiar (to BPI regulars) techniques of <a href="http://bpicampus.com/2012/01/06/morning-feature-back-to-work-part-ii-fred-whispering-again/" rel="nofollow">Fred Whispering</a> and <a href="http://bpicampus.com/2012/01/28/morning-feature-telling-our-stories-part-iii-born-on-third-base-non-cynical-saturday/" rel="nofollow">telling sticky stories</a> &#8230; rather than relying on facts and logic to carry the day.</p>
<p>Good morning! ::hugggggs::</p>
]]></content:encoded>
	</item>
</channel>
</rss>

